AIR SOURCE HEAT PUMP


AIR SOURCE HEAT PUMP - DOMESTIC SYSTEMS


REFRIGERANT RECYCLING AIR SOURCE HEAT PUMP

For hot water generation

Performance characteristics

  • operating under Reverse Carnot Cycle; conduct heat exchange by refrigerant recycling.
  • Heat exchange coiler in water tank; pressurized operating without water pump.
  • Compact and delicate host design; flexible installation of both host and water tank.
  • Fast heat transfer and high heat exchange efficiency.

SPECIFICATION

Series KF1-80/150 KF1-120/200 KF1-160/300 KF1-115/260 KF1-175/400 KF1-175/500
Heating output (KW) 3.5 3.5 3.5 5.0 5.0 5.0
Rated hot water output (L/h) 80 80 80 120 120 120
Hot water temperature (ºC) 40~55 40~55 40~55 40~55 40~55 40~55
Power supply 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz
Rated input power (W) 930 1340 1800 1300 2000 2000
Pipe diameter(mm) Ø9.52/Ø6.35 Ø9.52/Ø6.35 Ø12.7/Ø6.35 Ø12.7/Ø6.35 Ø12.7/Ø6.35 Ø12.7/Ø6.35
Host weight(kg) 30 34 38 36 43 43
Host dimensions(mm) 795×540×255 795×540×255 795×540×255 780×540×260 780×540×260 780×540×260
Refrigerant charge(g) 930 1230 1280 1150 1800 1800
Tank capacity (L) 150 200 300 260 400 500
Coil pipe dimension Ø9.52×20m Ø9.52×30m Ø9.52×30m Ø9.52×30m Ø12.7×30m Ø12.7×30m
Tank weight(kg) 35 45 61 53 83 96
Tank dimension(mm) Ø470×1470mm Ø520×1550mm Ø560×1850mm Ø560×1550mm Ø700×1550mm Ø700×1850mm
Inlet/outlet(mm) G1/2” G1/2” G3/4” G1/2” G3/4” G3/4”
Ambient temperature (ºC) -7~43 -7~43 -7~43 -7~43 -7~43 -7~43
Series KF2-80/150 KF2-120/200 KF2-160/300
Heating output (W) 3700 5500 7200
Rated hot water output (L/h) 80 120 160
Hot water temperature(ºC) 40~55ºC 40~55ºC 40~55ºC
Power supply 220V/50Hz 220V/50Hz 220V/50Hz
Rated input power (W) 930 1340 1800
Pipe diameter(mm) Ø9.52/Ø6.35 Ø9.52/Ø6.35 Ø9.52/Ø6.35
Host weight(kg) 30 34 38
Host dimensions(mm) 795×540×255 795×540×255 795×540×255
Refrigerant charge(g) 1200 1450 1540
Tank capacity (L) 150 200 300
Coil pipe dimension Ø7.94×51m Ø7.94×51m Ø7.94×70m
Tank weight(kg) 35 48 56
Tank dimension(mm) Ø470×1480 Ø520×1520 Ø600×1560
Inlet/outlet(mm) G1/2” G1/2” G3/4”
Ambient temperature (ºC) -7~43 -7~43 -7~43

WATER RECYCLING AIR SOURCE HEAT PUMP

For hot water generation

Performance characteristics

  • Operating under Reverse Carnot Cycle; conduct heat exchange by both refrigerant recycling and water recycling.
  • Driven by circulating pump; adopts coaxial heat exchanger in the host for heat exchange.
  • Easy and flexible installation of both host and water tank.
  • High heat exchange performance and stable operating.

SPECIFICATION

Series KFXRS-36-LPR KFXRS-53-LPR KFXRS-80-LPR
Heating output (KW) 3.6 5.3 8.0
Rated hot water output (L/h) 75 115 175
Rate hot water temperature(ºC) 55 55 55
Dimensions(mm) 1000*265*810 1000*265*810 1000*265*810
Weight(kg) 40 52 60
Power supply 220V/50Hz 220V/50Hz 220V/50Hz
Rated input power (W) 900 1300 2000
Rated input current (A) 4.1 5.9 9.0
Ambient temperature (ºC) -10~45 -10~45 -10~45

MULTI-FUNCTION HEAT PUMP SYSTEM

For space heating, cooling and hot water generation.

Performance characteristics

  • Multi-function heat pump system combines heating, cooling and hot water.
  • Higher energy efficiency due to dual-core system host which can choose full load/half load operation mode.
  • Smart variable fan and high efficiency heat transfer fins lead to convenient and comfortable feeling.
  • Conduct automatic deforesting function while heating in winter.
  • Perfect industrial design of compact indoor heat transfer unit.

SPECIFICATION

Series KF-3P-LPR KF-6P-LPR KF-9P-LPR KF-12P-LPR
Rated voltage (V) 220 220/380 220/380 220/380
Input power(W) 2370 4740 7110 9480
Rated heating power (W) 9200 18800 27600 36800
Rater cooling power (W) 7400 14800 22200 29600
Reference application area(m2) 60-120 120-180 180-240 240
Rater hot water output(L/H) 210 210 210 210
Water tank capacity(L) 200 200 200 200
Energy storage tank Non Non 200 200
Max. operating pressure (refrigerant) 2.8Mpa 2.8Mpa 2.8Mpa 2.8Mpa
Max. operating pressure (water) 0.7Mpa 0.7Mpa 0.7Mpa 0.7Mpa
Max. pressure loss (heat exchanger) 35Kpa 40Kpa 45Kpa 50Kpa
Max. heat exchanger flow rate(t/h) 1.3 2.6 3.9 5.2

THE COMPLETE SYSTEMS ARE IMPORTED FROM LINUO-RITTER AND WILL BE MANUFACTURED IN INDIA SOON.