Heat pipe pressurized solar water heater
for water heating
Scope of delivery:
Type | HP 100L | HP 150L | HP 200L | HP 300L |
---|---|---|---|---|
Tank Capacity | 100L | 150L | 200L | 300L |
Inner tank | SUS304 2B/1.2/Diameter 385mm | SUS304 2B/1.2/Diameter 385mm | SUS304 2B/1.2/Diameter 385mm | SUS304 2B/1.2/Diameter 385mm |
Outer tank | Painted steel, 0.31/Diameter 480mm | Painted steel, 0.31/Diameter 480mm | Painted steel, 0.31/Diameter 480mm | Painted steel, 0.31/Diameter 480mm |
Side cover | Painted steel/ stainless steel | Painted steel/ stainless steel | Painted steel/ stainless steel | Painted steel/ stainless steel |
Insulation | Polyurethane/50 | Polyurethane/50 | Polyurethane/50 | Polyurethane/50 |
Bracket | Stainless steel or Galvanized sheet | Stainless steel or Galvanized sheet | Stainless steel or Galvanized sheet | Stainless steel or Galvanized sheet |
Bracket inclination | 30º | 30º | 30º | 30º |
Type of tube | φ58×1800mm heat pipe | φ58×1800mm heat pipe | φ58×1800mm heat pipe | φ58×1800mm heat pipe |
Tube No. | 10 | 15 | 20 | 30 |
Rated working pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Other parts | Provision for electric heating and anode protection | Provision for electric heating and anode protection | Provision for electric heating and anode protection | Provision for electric heating and anode protection |
Split heat pipe pressurized system
for water heating
Scope of delivery:
Type | PS 150L | PS 300L |
---|---|---|
Tank capacity | 150L | 300L |
Material inner tank | SUS304/1.2mm | SUS304/1.2mm |
Insulation of tank | Polyurethane/48 | Polyurethane/48 |
Dimension outer tank | φ480 x 1425 | φ480 x 2700 |
Bracket material | Alluminium alloy 6063 | Alluminium alloy 6063 |
Type of collector | Heat pipe collector U1818×1 | Heat pipe collector U1818×2 |
Type of evacuated tube | φ58×1800mm heat pipe | φ58×1800mm heat pipe |
No. of heat pipe | 18 | 36 |
Aperture area | 2.33m2 | 4.66m2 |
Gross area | 2.82m2 | 5.64m2 |
Rated working pressure | 0.60Mpa | 0.60Mpa |
Max. testing pressure | 0.90Mpa | 0.90Mpa |
Backup electrical heater | 1.5KW, 220V 50Hz | 1.5KW, 220V 50Hz |
Jacket-type pressuried thermosiphon system
for water heating
Scope of delivery:
Type | JT 150L | JT 200L | JT 250L |
---|---|---|---|
Tank capacity | 150L | 200L | 250L |
Material inner tank | Stainless steel SUS 304/1.2mm | Stainless steel SUS 304/1.2mm | Stainless steel SUS 304/1.2mm |
Material outer tank | Painted steel/0.4mm | Painted steel/0.4mm | Painted steel/0.4mm |
Floating tank capacity | 5L | 5L | 5L |
Material floating tank | Stainless steel SUS 304 | Stainless steel SUS 304 | Stainless steel SUS 304 |
Bracket material | Alluminum alloy 6063 | Alluminum alloy 6063 | Alluminum alloy 6063 |
Bracket inclination | 30º | 30º | 30º |
Type of evacuated tubes | φ47×1800mm | φ47×1800mm | φ47×1800mm |
No. of evacuated tube | 18 | 24 | 30 |
Rated working pressure | 0.60Mpa | 0.60Mpa | 0.60Mpa |
Electric heating | 1500W | 1500W | 1500W |
Other parts | Provision for temperature controller and anode protection | Provision for temperature controller and anode protection | Provision for temperature controller and anode protection |
Pressurized balcony system with remote control
for water heating
Scope of delivery:
Type | BS 80L | BS 100L |
---|---|---|
Tank capacity | 80L | 100L |
Material inner tank | enamel | enamel |
Inner tank thickness | 40mm | 40mm |
Installation type | Horizontal | Horizontal |
Type of evacuated tube | Φ58x2100 | Φ58x2100 |
No. of evacuated tubes | 9 | 11 |
Aperture area | 1.32 | 1.62 |
Electric Heating power | 80/2000/2800W | 80/2000/2800W |
Quantity in 20 GP, 40 GP, 40 HC
THE KEY COMPONENTS ARE IMPORTED FROM LINUO-RITTER AND MANUFACTURED IN INDIA BY TAYLORMADE SOLAR UNDER THE BRAND NAME OF LINUO-TAYLORMADE