Evacuated tube collector with CPC-reflector - 6 evacuated tubes for water, space and process heating, series connection
Pipe material: Copper
Scope of delivery: Fully pre-assembled unit comprising
Series | CPC1506 | |
---|---|---|
No. of Evacuated Tubes | 6 | |
η (Aperture), DIN 4757-4 or EN 12975 | % | 64.2 |
c1 with wind, in relation to aperture | W/(m²k) | 0.89 |
c2 with wind, in relation to aperture | W/(m²k²) | 0.001 |
Yield forecast | kWh/m²a | 651 |
(location Würzburg, Germany, reference area 3m²) | ||
Yield forecast | kWh/m²a | 589 |
(location Würzburg, Germany, reference area 5m²) | ||
Grid dimensions (length x height x depth) | m | 0.70 x 1.64 x 0.1 |
Gross surface area | m² | 1.15 |
Aperture area | m² | 1.0 |
Collector contents | l | 0.8 |
Weight | kg | 19 |
Max. working overpressure | bar | 10 |
Max. stagnation temperature | ºC | 272 |
Connection diameter, clamping ring | mm | 15 |
Sensor sleeve | mm | 6 |
Collector material | AI / Cu / glass / Silicone / PBT / EPDM / TE | |
Glass tube material | Borosilicate glass 3.3 | |
Selective absorber coating material | Aluminium nitride | |
Glass tube (Ø ext./Ø int./wall thckn./tube lgth.) | mm | 47/37/1.6/1500 |
Colour (aluminium frame profile, anodised) | mm | Aluminium grey |
Colour (plastic parts) | Black | |
Thermal shock test | ITW test | 06COL513/1 |
Hailstone test according to DIN EN 12975-2 | TÜV test | 435/142448 |
EC type examination | Z-IS-DDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S113R |
Evacuated tube collector with CPC-reflector - 12 evacuated tubes for water, space and process heating, series connection
Pipe material: Copper Scope of delivery: Fully pre-assembled unit comprising
Series | CPC1512 | |
---|---|---|
No. of Evacuated Tubes | 12 | |
η (Aperture), DIN 4757-4 or EN 12975 | % | 64.2 |
c1 with wind, in relation to aperture | W/(m² k) | 0.89 |
c2 with wind, in relation to aperture | W/(m²k²) | 0.001 |
Yield forecast | kWh/m²a | 651 |
(location Würzburg, Germany, reference area 3m²) | ||
Yield forecast | kWh/m²a | 589 |
(location Würzburg, Germany, reference area 5m²) | ||
Grid dimensions (length x height x depth) | m | 1.39 x 1.64 x 0.1 |
Gross surface area | m² | 2.28 |
Aperture area | m² | 2.0 |
Collector contents | l | 1.6 |
Weight | kg | 37 |
Max. working overpressure | bar | 10 |
Max. stagnation temperature | ºC | 272 |
Connection diameter, clamping ring | mm | 15 |
Sensor sleeve | mm | 6 |
Collector material | AI / Cu / glass / Silicone / PBT / EPDM / TE | |
Glass tube material | Borosilicate glass 3.3 | |
Selective absorber coating material | Aluminium nitride | |
Glass tube (Ø ext./Ø int./wall thckn./tube lgth.) | mm | 47/37/1.6/1500 |
Colour (aluminium frame profile, anodised) | Aluminium grey | |
Colour (plastic parts) | Black | |
Thermal shock test | ITW test | 06COL513/1 |
Hailstone test according to DIN EN 12975-2 | TÜV test | 435/142448 |
EC type examination | Z-IS-DDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S113R |
Evacuated tube collector with CPC-reflector - 18 evacuated tubes for water, space and process heating, series connection
Pipe material: Copper Scope of delivery: Fully pre-assembled unit comprising
Series | CPC1518 | |
---|---|---|
No. of Evacuated Tubes | 18 | |
η (Aperture), DIN 4757-4 or EN 12975 | % | 64.2 |
c1 with wind, in relation to aperture | W/(m²k) | 0.89 |
c2 with wind, in relation to aperture | W/(m²k²) | 0.001 |
Yield forecast | kWh/m²a | 651 |
(location Würzburg, Germany, reference area 3m²) | ||
Yield forecast | kWh/m²a | 589 |
(location Würzburg, Germany, reference area 5m²) | ||
Grid dimensions (length x height x depth) | m | 2.08 x 1.64 x 0.1 |
Gross surface area | m² | 3.41 |
Aperture area | m² | 3.0 |
Collector contents | l | 2.4 |
Weight | kg | 54 |
Max. working overpressure | bar | 10 |
Max. stagnation temperature | ºC | 272 |
Connection diameter, clamping ring | mm | 15 |
Sensor sleeve | mm | 6 |
Collector material | AI / Cu / glass / Silicone / PBT / EPDM / TE | |
Glass tube material | Borosilicate glass 3.3 | |
Selective absorber coating material | Aluminium nitride | |
Glass tube (Ø ext./Ø int./wall thckn./tube lgth.) | mm | 47/37/1.6/1500 |
Colour (aluminium frame profile, anodised) | Aluminium grey | |
Colour (plastic parts) | Black | |
Thermal shock test | ITW test | 06COL513/1 |
Hailstone test according to DIN EN 12975-2 | TÜV test | 435/142448 |
EC type examination | Z-IS-DDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S113R |
Evacuated tube collector without CPC-reflector - 21 evacuated tubes for water heating, series connection
Pipe material: Copper Scope of delivery: Fully pre-assembled unit comprising
Series | U1521 | |
---|---|---|
η (Aperture), DIN 4757-4 or EN 12975 | % | 74.5 |
c1 with wind, in relation to aperture | W/(m²k) | 2.007 |
c2 with wind, in relation to aperture | W/(m²k²) | 0.005 |
Yield forecast | kWh/m²a | 780 |
(location Würzburg, Germany, reference area 3m²) | ||
Yield forecast | kWh/m²a | 619 |
(location Würzburg, Germany, reference area 5m²) | ||
Grid dimensions (length x height x depth) | m | 1.45 x 1.64 x 0.1 |
Gross surface area | m² | 2.32 |
Aperture area | m² | 1.33 |
Collector contents | l | 2.5 |
Weight | kg | 51 |
Max. working overpressure | bar | 10 |
Max. stagnation temperature | ºC | 220 |
Connection diameter, clamping ring | mm | 15 |
Sensor sleeve | mm | 6 |
Collector material | AI / Cu / glass / Silicone / PBT / EPDM / TE | |
Glass tube material | Borosilicate glass 3.3 | |
Selective absorber coating material | Aluminium nitride | |
Glass tube (Ø ext./Ø int./wall thckn./tube lgth.) | mm | 47/37/1.6/1500 |
Colour (aluminium frame profile, anodised) | Aluminium grey | |
Colour (plastic parts) | Black | |
Thermal shock test | ITW test | 06COL517 |
Hailstone test according to DIN EN 12975-2 | TÜV test | 435/142448 |
EC type examination | Z-ISDDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S113R |
for water, space and process heating and solar cooling. Scope of delivery Fully pre-assembled unit comprising
Series | LN 47-1500-16 | LN 47-1500-20 | LN 47-1800-16 | LN 47-1800-20 | |
---|---|---|---|---|---|
No. of evacuated tubes | 16 | 20 | 16 | 20 | |
η in relation to aperture, EN 1297 | % | 68.1 | 68.1 | 68.1 | 500 |
a1 with wind, in relation to aperture | W/(m²k) | 1.60 | 1.60 | 1.60 | 1.60 |
a2 with wind, in relation to aperture | W/(m²k²) | 0.006 | 0.006 | 0.006 | 0.006 |
Grid dimensions (length x height x depth) | m | 1.64x1.15x0.1.4 | 1.64x1.75x0.14 | 1.94x1.29x0.14 | 1.94x1.59x0.14 |
Gross area | m² | 1.89 | 2.86 | 2.5 | 3.08 |
Aperture area | m² | 1.08 | 1.35 | 1.61 | 2.02 |
Collector contents | l | 1.82 | 1.02 | 1.94 | 1.17 |
Weight | kg | 36 | 45 | 53 | 66 |
Max. operating pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 |
Max. stagnation temperature.1) | ºC | 230 | 230 | 230 | 230 |
Connection diameter, compression ?tting | mm | 22 | 22 | 22 | 22 |
Glass tube material | Borosilicate glass 3.3 | Borosilicate glass 3.3 | Borosilicate glass 3.3 | Borosilicate glass 3.3 | |
Selective absorber coating material | SS-AL-N/Cu | SS-AL-N/Cu | SS-AL-N/Cu | SS-AL-N/Cu | |
Glass tube (Ø ext./Ø int./wall thickn./tube lgth.) | 47/37/1.6/1500 | 47/37/1.6/1500 | 58/47/1.6/1800 | 58/47/1.6/1800 | |
Colour (aluminium frame pro?le, anodised) | Aluminum grey | Aluminum grey | Aluminum grey | Aluminum grey |
for water, space and process heating and solar cooling.
Available in two different lenghts:1.64m and 2.05m
Scope of delivery
Fully pre-assembled unit comprising
Series | CPC OEM XL 1514 | CPC OEM XL 1521 | CPC OEM XL 1914 | CPC OEM XL 1918 | CPC OEM XL 1921 | |
---|---|---|---|---|---|---|
No. of Evacuated Tubes | 14 | 21 | 14 | 18 | 21 | |
η in relation to aperture, EN 12975 | % | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
a1 with wind, in relation to aperture | W/(m²k) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
a2 with wind, in relation to aperture | W/(m²k²) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Yield forecast (location Würzburg, Germany, reference area 3m²) | kWh/m²a | 651 | 651 | 651 | 651 | 651 |
Yield forecast (location Würzburg, Germany, reference area 5m²) | kWh/m²a | 589 | 589 | 589 | 589 | 589 |
Grid dimensions (length x height x depth) | m | 1.62 x 1.64 x 0.1 | 2.42 x 1.64 x 0.1 | 1.62 x 2.05 x 0.1 | 2.08 x 2.05 x 0.1 | 2.42 x 2.05 x 0.1 |
Gross surface area | m² | 2.62 | 3.92 | 3.34 | 4.28 | 5 |
Aperture area | m² | 2.33 | 3.49 | 2.97 | 3.84 | 4.46 |
Collector contents | l | 1.9 | 2.7 | 2.22 | 2.85 | 3.33 |
Weight | kg | 41.4 | 61.2 | 47.4 | 61 | 71.2 |
Max. working overpressure | bar | 10 | 10 | 10 | 10 | 10 |
Max. stagnation temperature | ºC | 272 | 272 | 272 | 272 | 272 |
Connection diameter, compression fitting | mm | 15 | 15 | 15 | 15 | 15 |
Sensor sleeve | mm | 6 | 6 | 6 | 6 | 6 |
Collector material | Al / Cu / glass / Silicone / PBT / EPDM / TE | Al / Cu / glass / Silicone / PBT / EPDM / TE | Al / Cu / glass / Silicone / PBT / EPDM / TE | Al / Cu / glass / Silicone / PBT / EPDM / TE | Al / Cu / glass / Silicone / PBT / EPDM / TE | |
Glass tube material | Borosilicate glass 3.3 | Borosilicate glass 3.3 | Borosilicate glass 3.3 | Borosilicate glass 3.3 | Borosilicate glass 3.3 | |
Selective absorber coating material | Aluminium nitride | Aluminium nitride | Aluminium nitride | Aluminium nitride | Aluminium nitride | |
Glass tube (Ø ext./Ø int./wall thickn./tube lgth.) | mm | 47/37/1.6/1500 | 47/37/1.6/1500 | 47/37/1.6/1500 | 47/37/1.6/1500 | 47/37/1.6/1500 |
Colour (aluminium frame profile, anodised) | Aluminium grey | Aluminium grey | Aluminium grey | Aluminium grey | Aluminium grey | |
Colour (plastic parts) | Black | Black | Black | Black | Black | |
Thermal shock test | ITW test number | 06COL513/1 | 06COL513/1 | 06COL513/1 | 06COL513/1 | 06COL513/1 |
Hailstone test according to DIN EN 12975-2 | TÜV test | 435/142448 | 435/142448 | 435/142448 | 435/142448 | 435/142448 |
EC type examination | Z-IS-DDK-MUC-07-08-100029919-003 | Z-IS-DDK-MUC-07-08-100029919-003 | Z-IS-DDK-MUC-07-08-100029919-003 | Z-IS-DDK-MUC-07-08-100029919-003 | Z-IS-DDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S113R | 011-7S113R | 011-7S113R | 011-7S113R | 011-7S113R |
THE KEY COMPONENTS ARE IMPORTED FROM LINUO-RITTER AND MANUFACTURED IN INDIA BY TAYLORMADE SOLAR UNDER THE BRAND NAME OF LINUO-TAYLORMADE